Percy McLeod (I748)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 1900 38 West Maitland, NSW |
| Birth of a sibling | 1903 (Age 3) Pearley (Pearlie) McLeod (I749) |
| Death of a sibling | 1903 (Age 3) Pearley (Pearlie) McLeod (I749) |
| Death of a mother's sibling | 12 January 1903 (Age 3) Joseph Henry Mills (I538) (Age 37) |
| Birth of a sibling |
|
| Birth of a sibling |
|
| Death of a grand-parent | 3 December 1913 (Age 13) Ann Jane Beggs (I266) (Age 88) |
| Death of a sibling | 1915 (Age 15) John H. McLeod (I742) (Age 25) |
| Death of a sibling | 1928 (Age 28) Walter George McLeod (I745) (Age 34) |
| Death of a mother's sibling | 2 January 1940 (Age 40) Jeremah Mills (I536) (Age 78) |
| Death of a sibling | 1942 (Age 42) Louisa Jane McLeod (I744) (Age 49) |
| Death of mother | between 29 and 30 August 1950 (Age 50) Louisa Mills (I537) (Age 88) |
Death | 23 October 1960 (Age 60) Beresfield, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother |
|
|
| Brother |
|
|
| Sibling |
|
|
| Brother |
|
|
| Sibling |
|
|
| Sister |
|
|
| Brother |
|
|
| Sibling |
|
|
| Sister |
|
|
![]() |
|
|
| Sister |
|
|
| Sibling |
|
|
| Sibling |
|
![]() |
Family with Private |
![]() |
|
|
| Spouse |
|
| There are no research logs attached to this individual. |


