William Aughterson Beggs (I567)
Hit Count: ![]() ![]() ![]() ![]()
|
|||||
Birth | about 22 October 1879 26 28 |
| Birth of a sibling | about 1 July 1881 (Age 20 months) Rachel Jane Beggs (I568) |
| Birth of a sibling | about 11 November 1883 (Age 4) Daisy Beggs (I574) |
| Birth of a sibling | 31 May 1884 (Age 4) Fredrick J. Beggs (I569) |
| Birth of a sibling | 31 May 1884 (Age 4) George Henry Beggs (I570) |
| Death of a sibling | 2 June 1884 (Age 4) George Henry Beggs (I570) (Age 2 days) |
| Birth of a sibling | 1886 (Age 7) James Edmund (Eddie) Beggs (I571) |
| Birth of a sibling | 1888 (Age 9) Eva May Beggs (I572) |
| Birth of a sibling | 1891 (Age 12) Verley K. (Verlie) Beggs (I573) |
| Death of a sibling | 7 August 1903 (Age 23) Eva May Beggs (I572) (Age 15) |
| Death of a grand-parent | 16 January 1904 (Age 24) Rachel Jane Ferguson (I255) (Age 76) |
| Death of a sibling | 1915 (Age 36) Daisy Beggs (I574) (Age 32) |
| Death of a father's sibling | 30 December 1917 (Age 38) William Beggs (I260) (Age 59) |
| Death of a grand-parent | 11 May 1923 (Age 43) Charles Beggs (I254) (Age 100) |
| Death of a father's sibling | 8 October 1925 (Age 45) Thomas Beggs (I264) (Age 56) |
| Death of mother | 13 February 1926 (Age 46) Catherine McDonald (I532) (Age 75) |
| Death of father | 1929 (Age 50) John Beggs (I258) (Age 76) |
| Death of a father's sibling | 16 January 1934 (Age 54) Jane (Jinny) Beggs (I262) (Age 71) |
| Death of a father's sibling | 28 May 1936 (Age 56) James Beggs (I259) (Age 79) |
| Death of a father's sibling | 2 December 1950 (Age 71) Charles Beggs (I265) (Age 80) |
| Death of a sibling | 9 May 1956 (Age 76) Verley K. (Verlie) Beggs (I573) (Age 65) |
| Death of a sibling | 23 October 1960 (Age 81) Charles ‎‎‎‎‎(Little Charlie)‎‎‎‎‎ Beggs (I566) (Age 83) |
Last Change | 27 April 2007 - 05:20:04 Last changed by: maxbeggs |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
| Brother |
|
|
![]() |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
![]() |
Family with Sarah I. Mudie |
![]() |
|
|
| Wife |
| There are no research logs attached to this individual. |



