Charles ‎‎‎‎‎(Little Charlie)‎‎‎‎‎ Beggs (I566)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 26 June 1877 24 26 Iona ‎‎‎‎(Paterson)‎‎‎‎ NSW |
| Birth of a sibling | about 22 October 1879 (Age 2) William Aughterson Beggs (I567) |
| Birth of a sibling | about 1 July 1881 (Age 4) Rachel Jane Beggs (I568) |
| Birth of a sibling | about 11 November 1883 (Age 6) Daisy Beggs (I574) |
| Birth of a sibling | 31 May 1884 (Age 6) Fredrick J. Beggs (I569) |
| Birth of a sibling | 31 May 1884 (Age 6) George Henry Beggs (I570) |
| Death of a sibling | 2 June 1884 (Age 6) George Henry Beggs (I570) (Age 2 days) |
| Birth of a sibling | 1886 (Age 9) James Edmund (Eddie) Beggs (I571) |
| Birth of a sibling | 1888 (Age 11) Eva May Beggs (I572) |
| Birth of a sibling | 1891 (Age 14) Verley K. (Verlie) Beggs (I573) |
Marriage | 1902 (Age 25) Edith Annabelle Hoad Widham, NSW |
| Birth of a child #1 |
|
| Death of a sibling | 7 August 1903 (Age 26) Eva May Beggs (I572) (Age 15) |
| Death of a grand-parent | 16 January 1904 (Age 26) Rachel Jane Ferguson (I255) (Age 76) |
| Birth of a child #2 |
|
| Birth of a child #3 |
|
| Death of a sibling | 1915 (Age 38) Daisy Beggs (I574) (Age 32) |
| Death of a father's sibling | 30 December 1917 (Age 40) William Beggs (I260) (Age 59) |
| Death of a grand-parent | 11 May 1923 (Age 45) Charles Beggs (I254) (Age 100) |
| Death of a father's sibling | 8 October 1925 (Age 48) Thomas Beggs (I264) (Age 56) |
| Death of mother | 13 February 1926 (Age 48) Catherine McDonald (I532) (Age 75) |
| Death of father | 1929 (Age 52) John Beggs (I258) (Age 76) |
| Death of a father's sibling | 16 January 1934 (Age 56) Jane (Jinny) Beggs (I262) (Age 71) |
| Death of a father's sibling | 28 May 1936 (Age 58) James Beggs (I259) (Age 79) |
| Death of a father's sibling | 2 December 1950 (Age 73) Charles Beggs (I265) (Age 80) |
| Death of a sibling | 9 May 1956 (Age 78) Verley K. (Verlie) Beggs (I573) (Age 65) |
| Birth of a child #4 | unknown (I884) |
Death | 23 October 1960 (Age 83) Auburn NSW |
Last Change | 11 May 2016 - 20:07:24 Last changed by: maxbeggs |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
![]() |
Family with Edith Annabelle Hoad |
![]() |
|
|
| Wife |
|
|
| Child |
|
|
| Child |
|
|
| Child |
|
| There are no research logs attached to this individual. |

