Ann Jane Beggs (I266)
Hit Count: ![]() ![]() ![]() ![]()
|
|||||
Birth | about 1825 25 22 Broughshane, County Antrim, Northern Ireland |
| Christened on | 1825 St. Kerrys, Racavan, County Antrim, Northern Ireland, by Rev. Crawford |
| Birth of a sibling | 9 May 1827 (Age 2) James (Jimmy) Beggs (I366) |
| Birth of a sibling | about 1835 (Age 10) John Beggs (I530) |
| Birth of a sibling | 1836 (Age 11) Thomas Beggs (I211) |
| Birth of a sibling | 11 November 1841 (Age 16) William Beggs (I270) |
| Birth of a sibling | 21 January 1844 (Age 19) Elizabeth Beggs (I529) |
| Birth of a sibling | 30 May 1846 (Age 21) Nathanial Beggs (I269) |
Marriage | 5 June 1856 (Age 31) Henry Mills Glenalbyn, Wedderburn, Vic |
| Birth of a child #1 | 12 January 1857 (Age 32) Isaiah Herbert (Finch) Mills (I272) |
| Birth of a child #2 | 31 December 1858 (Age 33) Henrietta Mills (I535) |
| Birth of a child #3 | 25 July 1861 (Age 36) Jeremah Mills (I536) |
| Birth of a child #4 | 19 July 1862 (Age 37) Louisa Mills (I537) |
| Birth of a child #5 | 21 November 1865 (Age 40) Joseph Henry Mills (I538) |
| Birth of a child #6 | 1 December 1868 (Age 43) Elizabeth Carolyn Mills (I539) |
| Death of mother | 3 January 1872 (Age 47) Jane (Jenny) Graham (I187) (Age 69) |
| Death of father | after 21 December 1874 (Age 49) William Beggs (I001) (Age 74) |
| Death of spouse | 10 April 1879 (Age 54) Henry Mills (I267) (Age 55) |
| Birth of a grandchild #1 | about 14 May 1879 (Age 54) Percy Graham English (I763) |
| Birth of a grandchild #2 | 15 May 1881 (Age 56) Henerietta (Ettie) English (I764) |
| Birth of a grandchild #3 | 1883 (Age 58) Thomas English (I765) |
| Birth of a grandchild #4 | 1885 (Age 60) Irene English (I766) |
| Birth of a grandchild #5 | 1886 (Age 61) Duncan McLeod (I740) |
| Birth of a grandchild #6 | 1888 (Age 63) Neva English (I767) |
| Birth of a grandchild #7 |
|
| Birth of a grandchild #8 |
|
| Death of a grandchild | 1889 (Age 64) Neva English (I767) (Age approx. 1 year) |
| Birth of a grandchild #9 |
|
| Death of a child | 17 September 1889 (Age 64) Elizabeth Carolyn Mills (I539) (Age 20) |
| Birth of a grandchild #10 | 1890 (Age 65) John H. McLeod (I742) |
| Birth of a grandchild #11 | 1891 (Age 66) Lila English (I770) |
| Birth of a grandchild #12 |
|
| Birth of a grandchild #13 |
|
| Birth of a grandchild #14 |
|
| Death of a grandchild | 1893 (Age 68) Lila English (I770) (Age 2) |
| Birth of a grandchild #15 | 1893 (Age 68) Louisa Jane McLeod (I744) |
| Birth of a grandchild #16 | 1894 (Age 69) Mervyn English (I771) |
| Birth of a grandchild #17 | 1894 (Age 69) Walter George McLeod (I745) |
| Birth of a grandchild #18 |
|
| Birth of a grandchild #19 |
|
| Birth of a grandchild #20 | 16 June 1895 (Age 70) Violet Irene Mills (I837) |
| Birth of a grandchild #21 |
|
| Birth of a grandchild #22 | 1898 (Age 73) Elizabeth E. Mills (I756) |
| Death of a grandchild | 1898 (Age 73) Elizabeth E. Mills (I756) |
| Birth of a grandchild #23 | 1899 (Age 74) Ettie McLeod (I747) |
| Death of a grandchild | 1899 (Age 74) Ettie McLeod (I747) |
| Birth of a grandchild #24 | 1900 (Age 75) Percy McLeod (I748) |
| Birth of a grandchild #25 | 1901 (Age 76) Joseph Henry Mills (I757) |
| Death of a sibling | 31 May 1902 (Age 77) John Beggs (I530) (Age 67) |
| Birth of a grandchild #26 |
|
| Birth of a grandchild #27 | 1903 (Age 78) Pearley (Pearlie) McLeod (I749) |
| Death of a grandchild | 1903 (Age 78) Pearley (Pearlie) McLeod (I749) |
| Death of a child | 12 January 1903 (Age 78) Joseph Henry Mills (I538) (Age 37) |
| Birth of a grandchild #28 |
|
| Birth of a grandchild #29 |
|
Death | 3 December 1913 (Age 88) Morpeth, NSW |
| Buried on | Hinton Cemetery, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Brother |
|
|
| Sister |
|
|
| Brother |
|
![]() |
Family with Henry Mills |
| Husband |
|
|
![]() |
|
|
| Son |
|
|
| Daughter |
|
|
| Son |
|
|
| Daughter |
|
|
| Son |
|
|
| Daughter |
|
| There are no research logs attached to this individual. |

