WILLIAM HENRY (BILL) BURROWS (I214)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 8 February 1906 23 Hay, NSW |
| Death of a sibling | 21 March 1908 (Age 2) ARTHUR JAMES (JIM) BURROWS (I213) (Age 3) |
| Birth of a sibling | 17 April 1911 (Age 5) THOMAS MC.CAULEY (TOM) BURROWS (I215) |
| Death of a grand-parent | 30 July 1914 (Age 8) James (Jimmy) Beggs (I366) (Age 87) |
| Death of a mother's sibling | 4 July 1915 (Age 9) William Beggs (I408) (Age 56) |
| Birth of a sibling | 23 February 1916 (Age 10) REGINAL CAIRO (REG) BURROWS (I216) |
| Death of a grand-parent | 29 July 1921 (Age 15) Helena (Lena) Macauley (I397) (Age 81) |
| Death of a mother's sibling | 2 January 1924 (Age 17) Fanny Beggs (I206) (Age 46) |
| Death of a mother's sibling | 1928 (Age 22) Sarah Beggs (I204) (Age 56) |
| Death of a sibling | 12 January 1929 (Age 22) REGINAL CAIRO (REG) BURROWS (I216) (Age 12) |
Death | 16 February 1929 (Age 23) St. Helens, Tas |
![]() Note |
Drowned in Tasmania while trying to save a young girl. There is a monument erected there in his memory. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
| There are no research logs attached to this individual. |


