Nancy Ann Aiken Egan (I212)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 1838 County Antrim, Northern Ireland |
Marriage | about 1858 (Age 20) Thomas Beggs County Antrim, Northern Ireland |
| Birth of a child #1 | 14 March 1860 (Age 22) James Beggs (I281) |
| Birth of a child #2 | 20 March 1862 (Age 24) Anne Beggs (I282) |
| Birth of a child #3 | 4 July 1864 (Age 26) William Beggs (I279) |
| Death of a child | 1866 (Age 28) William Beggs (I279) (Age 2) |
| Birth of a child #4 | 1870 (Age 32) Thomas Charles Beggs (I550) |
| Birth of a child #5 | 1873 (Age 35) Elizabeth Jane (Eliza) Beggs (I551) |
| Birth of a child #6 | 1875 (Age 37) William Robert Beggs (I552) |
| Birth of a child #7 | 1878 (Age 40) George Beggs (I553) |
| Birth of a child #8 | 1881 (Age 43) David Alexander Beggs (I554) |
| Birth of a grandchild #1 |
|
Death | 20 January 1901 (Age 63) Euston, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Thomas Beggs |
| Husband |
|
|
![]() |
|
|
| Son |
|
|
| Daughter |
|
|
| Son |
|
|
| Son |
|
|
| Daughter |
|
|
| Son |
|
|
| Son |
|
|
| Son |
|
| There are no research logs attached to this individual. |

