Maxwell James ‎(Max)‎ Beggs (I167)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 25 January 1939 43 34 Windamere Hospital, Armadale, Vic |
Baptism | 1939 St. Joseph's, Malvern, Vic |
| Death of a father's sibling | 8 October 1939 (Age 8 months) Robert James (Bob) Beggs (I131) (Age 46) |
| Death of a father's sibling | 18 September 1940 (Age 19 months) Bertie McAuley (Bert) Beggs (I430) (Age 50) |
| Birth of a sibling | 14 February 1941 (Age 2) William Francis (Bill) Beggs (I171) |
| Death of father | 16 January 1943 (Age 3) William Richardson (Dick) Beggs (I163) (Age 47) |
| Birth of a child #1 |
|
| Birth of a child #2 |
|
| Death of a father's sibling | 2 May 1975 (Age 36) Frank Haldon Beggs (I175) (Age 73) |
| Death of a father's sibling | 14 August 1977 (Age 38) Henry Fredrick (Harry) Beggs (I195) (Age 71) |
| Birth of a child #3 |
|
| Death of a sibling | 21 July 1994 (Age 55) William Francis (Bill) Beggs (I171) (Age 53) |
| Death of a sibling | 12 October 1999 (Age 60) Allan Joseph Beggs (I166) (Age 63) |
| Death of mother | 25 December 2004 (Age 65) Mary Veronica Matthews (I164) (Age 100) |
Death | 2 September 2008 (Age 69) Melbourne, Victoria |
Address | 45 Goldsbrough Road Taringa, Qld 4068 |
Phone | ‎(07)‎ 3871-3513 |
Last Change | 15 May 2021 - 19:32:44 Last changed by: maxbeggs |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
![]() |
|
|
| Brother |
|
![]() |
Family with Private |
![]() |
|
|
| Spouse |
|
|
| Child |
|
|
| Child |
|
![]() |
Family with Private |
![]() |
|
|
| Spouse |
|
|
| Child |
|
| There are no research logs attached to this individual. |


