Allan Joseph Beggs (I166)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 5 March 1936 40 31 Armadale, Vic |
| Death of a grand-parent | 16 July 1938 (Age 2) Jessie Frances Richardson (I419) (Age 73) |
| Birth of a sibling | 25 January 1939 (Age 2) Maxwell James ‎(Max)‎ Beggs (I167) |
| Death of a father's sibling | 8 October 1939 (Age 3) Robert James (Bob) Beggs (I131) (Age 46) |
| Death of a father's sibling | 18 September 1940 (Age 4) Bertie McAuley (Bert) Beggs (I430) (Age 50) |
| Birth of a sibling | 14 February 1941 (Age 4) William Francis (Bill) Beggs (I171) |
| Death of father | 16 January 1943 (Age 6) William Richardson (Dick) Beggs (I163) (Age 47) |
| Death of a father's sibling | 2 May 1975 (Age 39) Frank Haldon Beggs (I175) (Age 73) |
| Death of a father's sibling | 14 August 1977 (Age 41) Henry Fredrick (Harry) Beggs (I195) (Age 71) |
| Death of a sibling | 21 July 1994 (Age 58) William Francis (Bill) Beggs (I171) (Age 53) |
Death | 12 October 1999 (Age 63) Sydney, NSW |
Address | 139 EASTERN AVE KINGSFORD NSW 2032 |
Phone | (02) 662-4871 |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
| There are no research logs attached to this individual. |


