JAMES GORDON (JIM) PERRY (I314)
Hit Count: ![]() ![]() ![]() ![]()
|
|||||
Birth | 24 January 1896 28 25 CARRATHOOL, NSW |
| Death of spouse | between 1900 and 1999 (Age approx. 4-103) MARGARET ANN (MAG) MURPHY (I315) (Age approx. 1-100) |
| Birth of a sibling | 11 April 1902 (Age 6) HARRY VALENTINE PERRY (I350) |
| Birth of a sibling | 30 October 1903 (Age 7) ROBERT AINSLEY (BOB) PERRY (I382) |
| Birth of a sibling |
|
| Death of a grand-parent | 30 July 1914 (Age 18) James (Jimmy) Beggs (I366) (Age 87) |
| Birth of a sibling |
|
| Death of a mother's sibling | 4 July 1915 (Age 19) William Beggs (I408) (Age 56) |
| Birth of a child #1 |
|
| Birth of a child #2 |
|
| Death of a grand-parent | 29 July 1921 (Age 25) Helena (Lena) Macauley (I397) (Age 81) |
| Death of a mother's sibling | 2 January 1924 (Age 27) Fanny Beggs (I206) (Age 46) |
| Death of a child | after 1927 (Age approx. 31) CATHERINE PERRY (I348) |
| Birth of a child #3 | 12 September 1927 (Age 31) JOYCE MARY PERRY (I345) |
| Death of a child | after 1928 (Age approx. 32) MARGARET PERRY (I349) |
| Death of a mother's sibling | 1928 (Age 32) Sarah Beggs (I204) (Age 56) |
| Death of a mother's sibling | 26 January 1931 (Age 35) Helena Emma Beggs (I208) (Age 48) |
| Death of a mother's sibling | 20 February 1931 (Age 35) Robert Henry (Bob) Beggs (I201) (Age 65) |
| Death of father | 18 June 1932 (Age 36) Alexander William Perry (I203) (Age 64) |
| Death of a sibling | 6 April 1951 (Age 55) LENA MABEL (MAY) PERRY (I224) (Age 56) |
| Birth of a grandchild #1 |
|
| Birth of a child #4 | CATHERINE PERRY (I348) |
| Birth of a child #5 | MARGARET PERRY (I349) |
Death | 9 October 1961 (Age 65) LOCKHART NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Sister |
|
|
![]() |
|
|
| Brother |
|
|
| Brother |
|
|
| Sibling |
|
|
| Sibling |
|
![]() |
Family with MARGARET ANN (MAG) MURPHY |
![]() |
|
|
| Wife |
|
|
| Daughter |
|
|
| Daughter |
|
|
| Child |
|
|
| Child |
|
|
| Daughter |
|
| There are no research logs attached to this individual. |


