Robert Henry (Bob) Beggs (I201)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 30 September 1865 38 25 "Thorowa", Jerilderie, NSW |
| Birth of a sibling | 13 July 1870 (Age 4) Mary Eliza Beggs (I202) |
| Death of a grand-parent | 3 January 1872 (Age 6) Jane (Jenny) Graham (I187) (Age 69) |
| Birth of a sibling | 18 June 1872 (Age 6) Sarah Beggs (I204) |
| Death of a grand-parent | after 21 December 1874 (Age approx. 9) William Beggs (I001) (Age 74) |
| Birth of a sibling | 14 April 1877 (Age 11) Fanny Beggs (I206) |
| Birth of a sibling | 1 January 1883 (Age 17) Helena Emma Beggs (I208) |
| Death of a sibling | 24 January 1886 (Age 20) Ann Jane Beggs (I198) (Age 22) |
| Death of a father's sibling | 31 May 1902 (Age 36) John Beggs (I530) (Age 67) |
| Death of a father's sibling | 3 December 1913 (Age 48) Ann Jane Beggs (I266) (Age 88) |
| Death of father | 30 July 1914 (Age 48) James (Jimmy) Beggs (I366) (Age 87) |
| Death of a sibling | 4 July 1915 (Age 49) William Beggs (I408) (Age 56) |
| Death of mother | 29 July 1921 (Age 55) Helena (Lena) Macauley (I397) (Age 81) |
| Death of a father's sibling | 11 May 1923 (Age 57) Charles Beggs (I254) (Age 100) |
| Death of a sibling | 2 January 1924 (Age 58) Fanny Beggs (I206) (Age 46) |
| Death of a sibling | 1928 (Age 63) Sarah Beggs (I204) (Age 56) |
| Death of a sibling | 26 January 1931 (Age 65) Helena Emma Beggs (I208) (Age 48) |
Death | 20 February 1931 (Age 65) Lidcombe, NSW |
![]() Note |
Was retarded. Lived with his parents until their death, then lived with his sister Helena at Lockhart. Died at the State Hospital, Lidcombe, NSW. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
|
![]() |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
|
| Sister |
|
| There are no research logs attached to this individual. |


