James Beggs (I545)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 1859 24 Connewarre, Vic |
| Birth of a sibling | 1861 (Age 2) Christina (Chrissie) Beggs (I546) |
| Birth of a sibling | 1863 (Age 4) John Beggs (I547) |
| Birth of a sibling | 1864 (Age 5) Anne Beggs (I548) |
| Death of a sibling | 1865 (Age 6) Anne Beggs (I548) (Age approx. 1 year) |
| Birth of a sibling | 1865 (Age 6) Annie Beggs (I549) |
| Death of a grand-parent | 3 January 1872 (Age 13) Jane (Jenny) Graham (I187) (Age 69) |
| Death of a grand-parent | after 21 December 1874 (Age approx. 15) William Beggs (I001) (Age 74) |
| Death of father | 31 May 1902 (Age 43) John Beggs (I530) (Age 67) |
| Death of a father's sibling | 3 December 1913 (Age 54) Ann Jane Beggs (I266) (Age 88) |
| Death of a father's sibling | 30 July 1914 (Age 55) James (Jimmy) Beggs (I366) (Age 87) |
| Death of a father's sibling | 11 May 1923 (Age 64) Charles Beggs (I254) (Age 100) |
| Death of a sibling | 4 December 1940 (Age 81) Christina (Chrissie) Beggs (I546) (Age 79) |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father |
|
|
| Mother |
|
|
![]() |
|
|
| Sister |
|
|
| Brother |
|
|
| Sister |
|
|
| Sister |
|
| There are no research logs attached to this individual. |


