Emma Frances Halbish (I217)
Hit Count: ![]() ![]() ![]()
|
|||||
Birth | 13 May 1899 26 CARRATHOOL, NSW |
| Death of a grand-parent | 30 July 1914 (Age 15) James (Jimmy) Beggs (I366) (Age 87) |
| Death of a mother's sibling | 4 July 1915 (Age 16) William Beggs (I408) (Age 56) |
Marriage | 1918 (Age 19) ARTHUR ALBERT (SCOTCHY) GRANT |
| Birth of a child #1 |
|
| Birth of a child #2 |
|
| Death of a grand-parent | 29 July 1921 (Age 22) Helena (Lena) Macauley (I397) (Age 81) |
| Birth of a child #3 | about 1922 (Age 23) Kenneth William Grant (I074) |
| Death of a child | about 1922 (Age 23) Kenneth William Grant (I074) |
| Death of a mother's sibling | 2 January 1924 (Age 24) Fanny Beggs (I206) (Age 46) |
| Death of mother | 1928 (Age 29) Sarah Beggs (I204) (Age 56) |
| Death of a mother's sibling | 26 January 1931 (Age 31) Helena Emma Beggs (I208) (Age 48) |
| Death of a mother's sibling | 20 February 1931 (Age 31) Robert Henry (Bob) Beggs (I201) (Age 65) |
| Birth of a grandchild #1 |
|
| Birth of a grandchild #2 |
|
| Death of spouse | 3 January 1961 (Age 61) ARTHUR ALBERT (SCOTCHY) GRANT (I218) (Age 66) |
| Death of a mother's sibling | 6 June 1965 (Age 66) Mary Eliza Beggs (I202) (Age 94) |
Death | 21 September 1971 (Age 72) ALBURY, NSW |
| There are no Notes for this individual. |
| There are no Source citations for this individual. |
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother |
|
|
![]() |
|
![]() |
Family with ARTHUR ALBERT (SCOTCHY) GRANT |
| Husband |
|
|
![]() |
|
|
| Child |
|
|
| Child |
|
|
| Son |
|
| There are no research logs attached to this individual. |


